Property Attributes
- MLS#1412142
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityExeter
- NeighborhoodMountain Laurel Estates
- Zip02822
- Style
- Year Built2002
- Taxes$ 9551
- Price$ 2,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3647
- Lot Size18.67 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
A delicately curved private drive that leads to a lantern-lit, stone-pillared entry to your own 18-acre retreat with additional 9+ acres of open space exclsuive to your homestead's peace and enjoyment. Additional open space and conservation space encapsulates the remainder of the subdivision. Custom built, single owner ranch-style home features additional quarters and a full bath on the second level. An extension of the kitchen boasts a wood-fired pizza oven and firebox. The primary suite features southern exposure, a glass-paneled room with a hot tub leading to an inground pool area with a screened gazebo, and a permanent grilling and bar station with a fireplace. The barn is equipped with a heated tack room, a washbay sink with hot and cold water, four stalls with Dutch doors leading to a paddock and alleyway accessing one turnout to a pasture. The pasture features a three-stall lean-to for equipment storage with electricity, along with two acres of hay fields with utility overhead pole lights. A barn suite, ideal for a caretaker or guest, offers interior/exterior access, one bedroom, one office, a full bath, eat kitchen and a living room overlooking a chicken coop with lean-to for livestock. The grounds are surrounded by stone walls, mature fruit and wild berry trees, designated vegetable patches and underground irrigation. Lower level is finished including a preserving pantry, a gym room with mirrors and mats, a full bath, a rec room with a TV & projector and wet bar.
| Price History | |
|---|---|
| 5/12/2026 | Listed $2,250,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Baseboard,ForcedAir,HotWater,Oil,Zoned |
| Cooling | CentralAir |
| Utilities | UndergroundUtilities |
| Possession | Negotiable |
| Zoning | RU 4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch,Screened |
| Pool Features | InGround,SaltWater |
| Construction Materials | Drywall,Plaster,Brick,Clapboard,Masonry,Other,ShingleSiding,WoodSiding |
| Year Built | 2002 |
| Electric | Amps200OrMore,CircuitBreakers,Generator,SeparateMeters,Underground,Volts220 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Golf,HighwayAccess,NearSchools,PublicTransportation,Restaurant,Shopping |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Mountain Laurel Estates |
| Garage Y/N | true |
| Other Structures | Barns,GuestHouse,Outbuilding |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| City | Exeter |
| Senior Community Y/N | false |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 813265 |
| Spa Features | HotTub |
| Land Lease Y/N | false |
| Tax Annual Amount | 9551 |
| Virtual Tour | https://tour.RiLiving.com/41-Edies-Lane-Exeter-RI-02822 |
| Standard Status | Active |
| Tax Assessed Value | 812900 |
| Tax Lot | 2 |
| Property Sub Type Additional | SingleFamilyResidence |
Interior Features
| Interior Amenities | Attic,WetBar,Bathtub,CathedralCeilings,HighCeilings,InteriorSteps,Skylights,StallShower,TubShower,VaultedCeilings,CentralVacuum,JettedTub,Storage,CableTv,UtilityRoom,Workshop |
|---|---|
| Basement | Full,PartiallyFinished,WalkOutAccess |
| Flooring | CeramicTile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Masonry,Stone |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylights,ThermalWindows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000 |
| LivingAreaSource | PublicRecords |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Patio,SprinklerIrrigation,PavedDriveway |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage |
| Lot Features | CornerLot,CulDeSac,MultipleLots,Private,Secluded,SprinklerSystem,Wooded |
| Water Source | Private,Well |
| Total Parking | 14 |
| Lot Size Area | 813265 |
| Foundation Details | ConcretePerimeter |
| Spa | true |
| Building Area Total | 3647 |
| Lot Size Acres | 18.67 |
| Covered Spaces | 2 |
| Horse Y/N | true |
| Horse Amenities | HorsesAllowed,Stables |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.