Property Attributes
- MLS#1421922
- TypeSingle Family
- Listing Status Pending
- CountyKent
- CityWarwick
- NeighborhoodButtonwoods Campground
- Zip02886
- Style
- Year Built1935
- Taxes$ 1143
- Price$ 150,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage484
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Sold Before Print
| Price History | |
|---|---|
| 8/30/2026 | Listed $150,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Ductless,Electric |
| Cooling | Ductless |
| Utilities | Sewer Connected |
| Possession | Close Through 45 Days,Negotiable |
| Construction Materials | Drywall,Vinyl Siding |
| Year Built | 1935 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Beach Access,Water Access,Walk to Water |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Buttonwoods Campground |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Pending |
| City | Warwick |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Land Lease Y/N | true |
| Tax Annual Amount | 1143 |
| Standard Status | Pending |
| Tax Assessed Value | 90000 |
| Tax Lot | 0111 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Tub Shower |
|---|---|
| Basement | None,Unfinished |
| Flooring | Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Water Source | Connected |
| Total Parking | 1 |
| Foundation Details | Slab |
| Building Area Total | 484 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.