Property Attributes
- MLS#73548158
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityRowe
- Zip01367
- StyleRanch
- Year Built2004
- Taxes$ 2264
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1637
- Lot Size102 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Rarely does a property offer both 102 private acres and the convenience of one-level living. Set in the low-tax town of Rowe, this well-maintained home offers peace, privacy, and endless possibilities. The open floor plan features a primary bedroom suite with a private bath and walk-in closet on one side, and two additional bedrooms and a full bath on the other side. First-floor laundry and a versatile mudroom with convenient storage connect to the oversized two-car garage, while a separate shed provides additional space for tools and equipment. The finished lower-level family room adds additional living space. Enjoy the sun-filled enclosed front porch and the 14' x 26' rear deck overlooking a peaceful setting surrounded by nature and wildlife. Just 22 years young, this exceptional property is just minutes from Pelham Lake's resident beach, the Deerfield River, Berkshire East Mountain Resort, and many opportunities for hiking, fishing, skiing, kayak and year-round outdoor recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Rowe Elementary K-6 | Mohawk 7&8 Middle School | Mohawk 9-12 High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $599,900 |
| 9/1/2026 | 3$585,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Dual |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | 101 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch - Enclosed,Deck - Wood |
| Architectural Style | Ranch |
| Construction Materials | Frame,Modular |
| Year Built | 2004 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 4528075 |
| Community Features | Park,Stable(s),Highway Access |
| County | Franklin |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rte 2 to Zoar Rd. to Brittingham Hill Rd to Left on Tunnel Rd. House is on the Right. |
| High School | Mohawk 9-12 |
| City | Rowe |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4443120 |
| Carport Y/N | No |
| Elementary School | Rowe Elementary K-6 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 2264.74 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mohawk 7&8 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 432200 |
| Tax Lot | 27 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Closet/Cabinets - Custom Built,Lighting - Overhead,Mud Room,Internet Available - Broadband |
|---|---|
| Basement | Full |
| Flooring | Vinyl,Carpet,Hardwood,Flooring - Vinyl |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1637 |
| Laundry Features | Flooring - Vinyl,Lighting - Overhead,First Floor,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 381 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Ceiling Fan(s),Flooring - Vinyl,Dining Area,Exterior Access,Open Floorplan,Slider |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Living Room Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Exterior Access,Open Floorplan,Lighting - Overhead |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Kitchen Area | 192 |
| Kitchen Length | 21.333333333 |
| Kitchen Width | 9 |
| Primary on Main | 112.805555555 |
| Second Bedroom Length | 10.333333333 |
| Second Bedroom Width | 10.916666666 |
| Bedroom 3 Area | 94.25 |
| Bedroom 3 Length | 7.25 |
| Bedroom 3 Width | 13 |
| Family Room Area | 365.333333333 |
| Family Room Length | 32 |
| Living Room Area | 304.777777777 |
| Living Room Length | 17.583333333 |
| Living Room Width | 17.333333333 |
| Primary Bedroom Area | 179.444444444 |
| Primary Bedroom Features | Bathroom - Full,Ceiling Fan(s),Walk-In Closet(s),Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Primary Bedroom Length | 14.166666666 |
| Primary Bedroom Width | 12.666666666 |
| Family Room Width | 11.416666666 |
| Family Room Level | Basement |
| Family Room Features | Lighting - Overhead,Flooring - Concrete |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Deck - Wood,Rain Gutters,Storage,Screens,Satellite Dish,Stone Wall |
|---|---|
| Parking Features | Attached,Garage Door Opener,Storage,Workshop in Garage,Garage Faces Side,Insulated,Oversized,Paved Drive,Off Street,Paved |
| Lot Features | Wooded,Easements,Level,Sloped |
| Water Source | Private |
| Total Parking | 6 |
| Lot Size Area | 102 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1637 |
| Lot Size Acres | 102 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public,Dead End |
| Other Equipment | Satellite Dish |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.