Property Attributes
- MLS#73552099
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityShelburne
- AreaShelburne Falls
- Zip01370
- StyleColonial
- Year Built1850
- Taxes$ 2839
- Price$ 365,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1270
- Lot Size0.77 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
You have a rare opportunity to own a piece of history. Built in 1850, this beautifully maintained single-family home seamlessly blends historic charm with modern comfort. Thoughtfully updated over the years, the property features a new roof, new septic system, freshly paved driveway, newer windows, established gardens, productive blueberry bushes, and many additional improvements. The attached carport provides convenient covered parking and complements the one-car garage. Relax on the inviting porch while taking in the peaceful surroundings. Situated on a generous 0.77-acre lot directly across from the scenic Deerfield River, this property provides abundant outdoor space with endless possibilities for gardening, recreation, or simply enjoying nature. Experience the charm and tranquility of Shelburne in this exceptional home, where timeless character meets everyday comfort. Don't miss your chance to own a unique piece of local history—schedule your private showing today!
| Price History | |
|---|---|
| 7/20/2026 | Listed $385,000 |
| 8/17/2026 | 6$365,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Electric Water Heater,Range,Dishwasher,Refrigerator,Freezer,Washer,Dryer,Water Treatment |
| Zoning | R1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Deck |
| Architectural Style | Colonial |
| Construction Materials | Frame,Stone |
| Year Built | 1850 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:025.D B:0010 L:0000.0,3118303 |
| Waterfront Features | Waterfront,River,Walk to |
| Community Features | Public Transportation,Shopping,Public School |
| County | Franklin |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rt 2 to route 112 north (Main street) |
| City | Shelburne |
| Senior Community Y/N | No |
| MLS Area | Shelburne Falls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33541 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 2839 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 221100 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Dirt Floor,Unfinished |
|---|---|
| Flooring | Wood,Tile,Vinyl,Hardwood,Pine,Stone / Slate |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1270 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 660 |
| LivingAreaSource | Public Record |
| Total Baths | 1 |
| Primary Bathroom Features | Yes |
Exterior Features
| Exterior Amenities | Porch,Deck,Garden |
|---|---|
| Parking Features | Detached,Carport,Storage,Paved Drive,Off Street,Paved |
| Lot Features | Easements,Cleared |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.77 |
| Foundation Details | Block,Stone |
| Spa | No |
| Building Area Total | 1270 |
| Lot Size Acres | 0.77 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.