Property Attributes
- MLS#73555664
- TypeSingle Family
- Listing Status Price Changed
- CountySUFFOLK
- CityBoston
- AreaHyde Parks Readville
- NeighborhoodHyde Park
- Zip02136
- StyleColonial
- Year Built1945
- Taxes$ 5158
- Price$ 699,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1780
- Lot Size0.11 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
PRICE ADJUSTMENT — NOW $699,999! Welcome to the ultimate eco-powered Colonial on a private cul-de-sac in Hyde Park! Featuring 21 fully owned solar panels, a Tesla Powerwall 3, and an integrated EV charger, this turnkey 3 bed/1.5 bath home offers near-zero electric bills, full backup power, and total energy independence. Inside, the main level boasts hardwood floors, a cozy fireplace, and sunlight-filled spaces throughout the formal dining room. The fully updated chef inspired kitchen opens directly to an oversized covered deck, perfect for year-round alfresco dining. Upstairs, you’ll find two spacious bedrooms, a primary suite with a walk-in closet and a Jacuzzi-tub bath. The finished lower level adds flexible space for a home office, gym, media room or possible ADU, while the backyard offers a quiet retreat with plenty of parking. Enjoy elevated suburban living just minutes from Boston!
| Elementary School | Middle School | High School |
|---|---|---|
| Channing Elementary School | Franklin D. Roosevelt K-8 Scho Middle School | Boston Preparatory Charter Pub High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $710,000 |
| 9/9/2026 | 2$699,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Steam,Natural Gas |
| Cooling | Window Unit(s),3 or More |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection,Generator Connection |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater,Disposal,Microwave,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Washer,Oven,Plumbed For Ice Make |
| Zoning | R1 |
| Patio/Porch Features | Porch,Porch - Enclosed,Deck - Composite |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| Exclusions | Personal Items Are Not Included; However,They Are Available For Separate Purchase. |
| Year Built | 1945 |
| Electric | Generator,220 Volts,Circuit Breakers,Other (See Remarks),Generator Connection |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | W:18 P:01438 S:000,1364112 |
| Community Features | Public Transportation,Park,Walk/Jog Trails,Bike Path,Conservation Area,Highway Access,Public School,T-Station,Sidewalks |
| County | Suffolk |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hyde Park |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Price Changed |
| Directions | Main Street - River Street to Wachusett Street to Poydras Street to Belnel Road to Hopewell Road |
| High School | Boston Preparatory Charter Pub |
| City | Boston |
| Disclosures | Buyer and buyer’s agent to conduct independent due diligence. |
| Senior Community Y/N | No |
| MLS Area | Hyde Park's Readville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5000 |
| Elementary School | Channing Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 5158 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Franklin D. Roosevelt K-8 Scho |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 445400 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Sun Room,Foyer,High Speed Internet |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry |
| Flooring | Wood,Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Picture,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1283 |
| Half Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 497 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Ceiling Fan(s),Flooring - Stone/Ceramic Tile,Window(s) - Picture,Remodeled,Stainless Steel Appliances |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Flooring - Hardwood |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Hardwood |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood,French Doors |
| Kitchen Area | 108 |
| Kitchen Length | 12 |
| Kitchen Width | 9 |
| Primary on Main | 124.8 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10.4 |
| Bedroom 3 Area | 109.199999999 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 9.1 |
| Dining Room Area | 12 |
| Dining Room Width | 13.6 |
| Family Room Area | 583.02 |
| Family Room Length | 24.6 |
| Living Room Area | 231.11 |
| Living Room Length | 12.1 |
| Living Room Width | 19.1 |
| Primary Bedroom Area | 209.33 |
| Primary Bedroom Features | Ceiling Fan(s),Closet,Flooring - Hardwood |
| Primary Bedroom Length | 12.1 |
| Primary Bedroom Width | 17.3 |
| Family Room Width | 23.7 |
| Family Room Level | Basement |
| Family Room Features | Closet,Open Floorplan,Storage |
| Dining Room Level | First |
| Dining Room Area | 163.2 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
Exterior Features
| Exterior Amenities | Balcony / Deck,Porch,Porch - Enclosed,Deck - Composite,Storage,Decorative Lighting |
|---|---|
| Fencing | Fenced/Enclosed |
| Parking Features | Paved Drive,Off Street,Paved |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.11 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1780 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 676 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.