Property Attributes
- MLS#73560016
- TypeSingle Family
- Listing Status Active
- CountyBRISTOL
- CityNew Bedford
- AreaSouth End
- NeighborhoodSouth End
- Zip02740
- StyleColonial
- Year Built2007
- Taxes$ 6225
- Price$ 579,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2000
- Lot Size0.09 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This stunning raised coastal contemporary colonial offers an open, airy floor plan featuring three bedrooms, one full bath, and two half baths. The main level consists of a sun-filled living room that opens to the dining area and expansive kitchen. Step outside and relax on the sprawling 9’x24’ deck with your morning coffee or evening cocktails. Upstairs, the master suite has water views, and two additional bedrooms and a bright office/study provide flexibility for family, guests, or remote work. The full bath has a sitting tub and separate walk-in shower. Gleaming hardwood floors flow throughout the living areas, complemented by tiled kitchen and bath floors, granite/stone countertops, and modern stainless steel appliances. The lower level boasts a tandem 2-car garage, a laundry/utility room, and a convenient 1/2 bath. Built to waterfront area codes, this meticulously maintained home ensures both quality and peace of mind. Enjoy a low-maintenance yard, a private patio, and deeded beach access steps away. This coastal gem truly has all the bells and whistles!
| Elementary School | Middle School | High School |
|---|---|---|
| Devalles Elementary School | Roosevelt Middle School | Nbhs/Gnbrvths High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $600,000 |
| 8/21/2026 | 4$579,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Baseboard,Oil |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | RB |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 2007 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2885017 |
| Waterfront Features | Bay,0 to 1/10 Mile To Beach,Beach Ownership(Deeded Rights) |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Marina,Public School,T- |
| Accessibility | No |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | South End |
| Garage Y/N | Yes |
| Waterview | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | Nbhs/Gnbrvths |
| City | New Bedford |
| Disclosures | This property is in Flood Zone VE. - See Standard Flood Hazard Determination Form (SFHDF) attached hereto. |
| Senior Community Y/N | No |
| MLS Area | South End |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3825 |
| Carport Y/N | No |
| Elementary School | Devalles |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 6225.08 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Roosevelt |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Third |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 568500 |
| Tax Lot | 78 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Recessed Lighting,Study,Central Vacuum |
|---|---|
| Flooring | Tile,Hardwood,Flooring - Hardwood |
| Kitchen Level | Main,Second |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2000 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Recessed Lighting,Sink,First Floor,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | Main,Second |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Dining Area,Countertops - Stone/Granite/Solid,Kitchen Island,Breakfast Bar / Nook,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Lighting - Pendant |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Deck - Exterior,Exterior Access,Open Floorplan,Lighting - Overhead |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Cable Hookup,Lighting - Overhead |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Cable Hookup,Lighting - Overhead |
| Dining Room Features | Ceiling Fan(s),Flooring - Stone/Ceramic Tile,Deck - Exterior,Exterior Access,Open Floorplan,Lighting - Overhead |
| Kitchen Area | 201.28 |
| Kitchen Length | 13.6 |
| Kitchen Width | 14.8 |
| Primary on Main | 157.715999999 |
| Second Bedroom Length | 15.6 |
| Second Bedroom Width | 10.11 |
| Bedroom 3 Area | 164.32 |
| Bedroom 3 Length | 10.4 |
| Bedroom 3 Width | 15.8 |
| Dining Room Area | 10.8 |
| Dining Room Width | 14.8 |
| Living Room Area | 433.65 |
| Living Room Length | 24.5 |
| Living Room Width | 17.7 |
| Primary Bedroom Area | 229.671999999 |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s),Flooring - Hardwood,Cable Hookup,Lighting - Overhead |
| Primary Bedroom Length | 15.11 |
| Primary Bedroom Width | 15.2 |
| Dining Room Level | Main,Second |
| Dining Room Area | 159.84 |
| Bedroom 3 Level | Third |
| Second Bedroom Level | Third |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Main,Second |
| Bathroom 3 Level | Third |
Exterior Features
| Parking Features | Under,Paved Drive,Off Street,Paved |
|---|---|
| Lot Features | Flood Plain,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.09 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2000 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Frontage Length | 45.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,Storm Door(s) |
| Foundation Area | 1000 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.