Property Attributes
- MLS#73571590
- TypeSingle Family
- Listing Status Active
- CountyTOLLAND
- CitySomers
- Zip06071
- StyleRanch
- Year Built1960
- Taxes$ 12464
- Price$ 849,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3308
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to this exceptional sprawling 10-room ranch offering an expansive open floor plan designed for comfortable living and effortless entertaining. Perfectly positioned to capture breathtaking sunrises and spectacular sunsets, this beautifully maintained home is filled with natural light. The updated cherry kitchen features stainless steel appliances, abundant cabinetry, a spacious dinette area, and a convenient serving bar that opens seamlessly to the main living spaces. The living and dining rooms are accented by over-sized bay windows and a cozy gas fireplace, creating a warm and inviting atmosphere. A private office with a separate entrance offers the ideal work-from-home space and features a wall of custom built-in cabinetry and shelving along with a second gas fireplace. The spacious primary suite includes a walk-in closet and a luxurious bath with a jetted tub, plus private access to the backyard where you'll enjoy the hot tub and gazebo. Three additional bedrooms and two more full baths provide plenty of space for family and guests. An over-sized three-car garage offers exceptional storage and convenience. Situated on over an acre with a private wooded backyard, this beautiful property offers the perfect blend of quality, comfort, privacy, and peaceful surroundings.
| Elementary School | High School |
|---|---|
| Somers Elementary School | Somers High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $849,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Oil,Fireplace(s) |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection,Generator Connection |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer,Plumbed For Ice Maker |
| Zoning | R |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1960 |
| Electric | Generator,Circuit Breakers,Generator Connection |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1636256 |
| Community Features | Shopping,Medical Facility,House of Worship,Public School |
| Accessibility | No |
| County | Tolland |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Rt 186 is Hall Hill Rd in CT,Berkshire Hathaway sign on property |
| High School | Somers |
| City | Somers |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1.38 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Somers |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 12464 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 531300 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet/Cabinets - Custom Built,Crown Molding,Bathroom - Tiled With Tub & Shower,Lighting - Overhead,Office,Bathroom,Bonus Room,Central Vacuum |
|---|---|
| Basement | Full,Interior Entry,Concrete |
| Flooring | Tile,Laminate,Hardwood,Wood Laminate,Flooring - Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 618 |
| Half Baths | 1 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2690 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Dining Area,Pantry,Countertops - Stone/Granite/Solid |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Wood / Coal / Pellet Stove,Flooring - Hardwood,Window(s) - Bay/Bow/Box,Open Floorplan |
| Bedroom 4 Features | Closet,Flooring - Hardwood |
| Bedroom 3 Features | Flooring - Hardwood,Closet - Double |
| Bedroom 2 Features | Ceiling Fan(s),Flooring - Hardwood,Closet - Double |
| Dining Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Open Floorplan |
| Kitchen Area | 181.89 |
| Kitchen Length | 14.1 |
| Kitchen Width | 12.9 |
| Primary on Main | 236.67 |
| Second Bedroom Length | 14.7 |
| Second Bedroom Width | 16.1 |
| Bedroom 3 Area | 139.32 |
| Bedroom 3 Length | 12.9 |
| Bedroom 3 Width | 10.8 |
| Bedroom 4 Area | 146.37 |
| Bedroom 4 Length | 12.3 |
| Bedroom 4 Width | 11.9 |
| Dining Room Area | 13.4 |
| Dining Room Width | 15.1 |
| Living Room Area | 372.84 |
| Living Room Length | 23.9 |
| Living Room Width | 15.6 |
| Primary Bedroom Area | 319.2 |
| Primary Bedroom Features | Bathroom - Full,Cathedral Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Flooring - Laminate,Hot Tub / Spa,Exterior Access,Recessed Lighting,Lighting - Pendant |
| Primary Bedroom Length | 22.8 |
| Primary Bedroom Width | 14 |
| Dining Room Level | Main,First |
| Dining Room Area | 202.34 |
| Bedroom 4 Level | First |
| Bedroom 3 Level | Main,First |
| Second Bedroom Level | Main,First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | First |
Exterior Features
| Exterior Amenities | Patio,Covered Patio/Deck,Rain Gutters,Hot Tub/Spa,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Detached,Garage Door Opener,Storage,Paved Drive,Off Street,Paved |
| Lot Features | Level |
| Water Source | Private |
| Total Parking | 11 |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Building Area Total | 3308 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.