Property Attributes
- MLS#73572013
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityBoston
- AreaHyde Parks Readville
- NeighborhoodReadville
- Zip02136
- StyleColonial
- Year Built1910
- Taxes$ 6346
- Price$ 849,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2221
- Lot Size0.14 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
'Worth the Wait' ...Charm Meets Modern Comfort ! Step into this beautifully maintained spacious Colonial in Readville offering generous living space, timeless appeal, and a welcoming front sitting porch that sets the tone for relaxed living. Pride of ownership and thoughtful updates throughout. The expansive layout of this 3 plus+ BR / 2 BA Home has a seamless flow ideal for both everyday living and entertaining.Upstairs, spacious bedrooms provide comfort and flexibility, while the primary has its own private balcony/deck. Outside, the well landscaped yard and large deck are ideal for summer gatherings or quiet mornings with coffee.Nestled in a desirable neighborhood with super convenient access to schools, shopping ( Legacy Place / COSTCO ), and commuter routes & commuter (T)rain this home is a standout opportunity for those seeking space, style, and move-in-ready condition. 3rd Fl walk up attic ideal for future expansion Open House this Saturday 11:30 to 1
| Elementary School | Middle School | High School |
|---|---|---|
| Choice/Lottery Elementary School | Choice/Lottery Middle School | Choice/Lottery High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $849,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Other |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater |
| Zoning | 2F-5000 |
| Patio/Porch Features | Porch,Deck,Deck - Vinyl,Deck - Composite,Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1910 |
| Electric | Circuit Breakers,200+ Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | W:18 P:12504 S:000,1341734 |
| Community Features | Public Transportation,Shopping |
| Accessibility | No |
| County | Suffolk |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Readville |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | River Street : Between Norton St & Vallaro Rd,near the Dedham Line |
| High School | Choice/Lottery |
| City | Boston |
| Disclosures | Ask About the 2 lots total :Subject to Seller(s) finding Suitable Housing/ Taxes are w/o residential exemption ( ~ $3,800 +/- ) |
| Senior Community Y/N | No |
| MLS Area | Hyde Park's Readville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6000 |
| Elementary School | Choice/Lottery |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6346 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Choice/Lottery |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 548000 |
| Tax Lot | 4000 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Interior Entry,Unfinished |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2221 |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Total Baths | 2 |
| Kitchen Area | 250 |
| Kitchen Length | 12.5 |
| Kitchen Width | 20 |
| Primary on Main | 156 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 12 |
| Dining Room Width | 13 |
| Living Room Area | 288 |
| Living Room Length | 12 |
| Living Room Width | 24 |
| Primary Bedroom Area | 209 |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 11 |
| Dining Room Level | First |
| Dining Room Area | 156 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck,Deck - Vinyl,Deck - Composite,Patio,Rain Gutters,Other |
|---|---|
| Parking Features | Paved Drive,Tandem |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Foundation Details | Stone,Granite |
| Spa | No |
| Building Area Total | 2221 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Frontage Length | 50.00 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.