Property Attributes
- MLS#73573691
- TypeSingle Family
- Listing Status New
- CountyWORCESTER
- CityHolden
- AreaHolden Center
- Zip01520
- StyleColonial
- Year Built1950
- Taxes$ 8500
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2630
- Lot Size0.36 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
** Open House Saturday, Sept 12, 1:00 - 2:00pm ** There's a particular kind of quiet that settles over Damon Road in the evening, a quiet, tree-lined dead-end street where kids still ride their bikes to the playground after dinner. This 4-bedroom, 2.5-bath Colonial has helped write that story. Walk in and you can simply feel the history... The recently refinished hardwood floors have been here through love, laughter and tears, while the classic center-entrance layout welcomes visitors and family alike. Two fireplaces fitted with Vermont Castings wood stoves will make your New England winter nights feel like an event instead of a chore. The sunroom addition is wrapped with windows and a door to the back yard and patio. This is where you'll gravitate to enjoy your coffee every morning without meaning to. We won't pretend the kitchen and baths haven't seen a few decades, and their original character is perfect for someone who values the retro mid-century flavor. But the real story here is harder to see at a glance: a 50 year steel roof installed in 2015 with a transferable warranty, updated 200 amp electrical service pre wired for a generator, and an oil fired Buderus boiler that keeps this house warm through every winter. The oversized 2-car attached garage and unfinished basement both provide ample storage and workshop space. The big, level, tree lined backyard is your spot for gardening, entertaining, or just playing outside. You can't ask for a better spot, just 400 feet from Davis Hill Elementary, and served by Mountview Middle, and Wachusett Regional, while just 3/4 mile from Gale Free Library and Holden Center. This is a house with great bones and a lot of heart. But the story doesn't end here - as this is YOUR opportunity to come help write the next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Davis Hill Elementary | Mountview Middle School | Wachusett Regional High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Window Unit(s) |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup,Generator Connection |
| Roof | Metal |
| Appliances | Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer |
| Zoning | R2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1950 |
| Electric | 110 Volts,220 Volts,Circuit Breakers,200+ Amp Service,Generator Connection |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0131 B:0053 L:0000,1539771 |
| Community Features | Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,Private School,Public School |
| Accessibility | No |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | New |
| Directions | Highland St (Rt 31) to Damon. |
| High School | Wachusett Regional High School |
| City | Holden |
| Senior Community Y/N | No |
| MLS Area | Holden Center |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15682 |
| Carport Y/N | No |
| Elementary School | Davis Hill Elementary |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 8500 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mountview Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 630600 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet,Mud Room,Walk-up Attic,Internet Available - Broadband,High Speed Internet |
|---|---|
| Basement | Full,Interior Entry,Concrete |
| Flooring | Vinyl,Hardwood,Flooring - Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2630 |
| Half Baths | 1 |
| Laundry Features | Bathroom - Half,Electric Dryer Hookup,Washer Hookup,First Floor |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Vinyl,Pantry,Breakfast Bar / Nook |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Wood / Coal / Pellet Stove,Flooring - Hardwood |
| Bedroom 4 Features | Closet,Flooring - Hardwood |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Walk-In Closet(s),Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood |
| Primary Bedroom Features | Bathroom - Full,Closet,Flooring - Hardwood |
| Family Room Level | First |
| Family Room Features | Wood / Coal / Pellet Stove,Beamed Ceilings |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | First |
Exterior Features
| Exterior Amenities | Patio,Rain Gutters,Screens,Stone Wall |
|---|---|
| Parking Features | Attached,Garage Door Opener,Storage,Workshop in Garage,Garage Faces Side,Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.36 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2630 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Frontage Length | 97.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.