Property Attributes
- MLS#73574880
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityMedford
- AreaNorth Medford
- NeighborhoodFulton Heights
- Zip02155
- StyleColonial
- Year Built1905
- Taxes$ 5190
- Price$ 700,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1439
- Lot Size0.09 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Picture living in this charming 2 bed, 1.5 bath colonial with a first floor office/bonus room, a large enclosed front porch, AND a partially finished basement! Located on a quiet tree lined street in the desirable Fulton Heights neighborhood which features abundant outdoor access, and a plethora of options for restaurants and shopping a short distance away. Greet each morning with a cup of coffee on your enclosed front porch or by harvesting raspberries right off the bush in your backyard. Spend your weekends entertaining on the first floor whether a cozy movie night in your living room, classy dinner party, or a BBQ on your massive back deck. Sleep soundly on the second floor in your large main bedroom with two closets knowing the second bedroom and full bathroom are just outside your door. Dream of the possibilities for the refreshed finished space in your basement with plenty of room for storage in the unfinished portion. There is even potential to add ~700 sqft of grassy green space to the back yard with the removal of a few bushes! Amazing opportunities to get outdoors being 0.4 miles to the newly renovated Carr Park, and less than 1 mile to the Middlesex Fells Reservation and the Wright's Pond resident only beach. Plenty of food and fun within 1 mile including the shops and restaurants on Salem St and Flynn Rink, and under 1.5 miles to lively Medford Center. Wicked easy 93 N/S access and only 7 miles to downtown Boston. Features include beautifully refinished hardwood floors, six ductless mini-splits with heat and AC (2017), seller owned solar panels (2015), tankless hot water (2017) plus MassSave weatherization and insulation (2024) AND a certified treated lead paint status (2020)! No showings prior to the Saturday Open House. Offer deadline Monday 9/14 at 4 PM
| Price History | |
|---|---|
| 9/10/2026 | Listed $700,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Ductless |
| Cooling | Heat Pump,Ductless |
| Utilities | for Gas Range,for Gas Oven,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Tankless Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer,Range Hood |
| Zoning | SF2 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch - Enclosed,Deck - Composite |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Exclusions | Flood Light/Camera Above Back Door. |
| Year Built | 1905 |
| Electric | 110 Volts,220 Volts,Circuit Breakers,100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:E12 B:0023 L:0000,631251 |
| Waterfront Features | Beach Access,Lake/Pond,Walk to,1/2 to 1 Mile To Beach,Beach Ownership(Public) |
| Community Features | Shopping,Park,Walk/Jog Trails,Bike Path,Conservation Area,Highway Access |
| Accessibility | No |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | Fulton Heights |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | New |
| Directions | Foss St to Draper St. |
| City | Medford |
| Disclosures | See Seller's Disclosure. Basement square footage is approximate and is provided as an estimate. Floor plans are for marketing purposes. Buyers to perform due diligence. |
| Senior Community Y/N | No |
| MLS Area | North Medford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3773 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 5190 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 601400 |
| Tax Lot | 0000 |
| Certified Treated | Certified Treated |
Interior Features
| Interior Amenities | Lighting - Overhead,Recessed Lighting,Home Office,Bonus Room,Sun Room,Internet Available - Broadband,High Speed Internet |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Interior Entry,Concrete |
| Flooring | Wood,Tile,Flooring - Hardwood,Flooring - Vinyl |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Picture,Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1239 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 200 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Countertops - Stone/Granite/Solid,Deck - Exterior,Exterior Access,Recessed Lighting,Gas Stove,Lighting - Overhead |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Ceiling Fan(s),Flooring - Hardwood,Cable Hookup,Exterior Access,High Speed Internet Hookup,Lighting - Overhead |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Lighting - Overhead |
| Dining Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Lighting - Pendant |
| Primary Bedroom Features | Closet,Flooring - Hardwood,Lighting - Overhead,Closet - Double |
| Dining Room Level | Main,First |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Deck - Composite,Rain Gutters,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Detached,Paved Drive,Off Street,Tandem,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.09 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1439 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Frontage Length | 45.00 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | Insulated Doors |
| Road Frontage Type | Private Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.