Property Attributes
- MLS#73575937
- TypeSingle Family
- Listing Status New
- CountyFRANKLIN
- CityOrange
- Zip01364
- StyleCape,Farmhouse
- Year Built1940
- Taxes$ 6155
- Price$ 949,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3236
- Lot Size21 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
**EXCEPTIONAL NEW ENGLAND COUNTRY ESTATE!** Discover a rare 21-acre retreat featuring a breathtaking 9-acre pond, scenic woodlands, open fields, and exceptional privacy. Perfect as a private estate, equestrian property, working farm, recreational retreat, or family compound, this unique property offers endless possibilities. The spacious 4-bedroom, 3-bath home features two quality additions with newer roofs, a living room, family room, impressive great room, and versatile loft. Outdoor amenities include a custom barn with hay loft, workshop, sawmill, greenhouse, above-ground pool, outdoor kitchen, and covered deck, creating the perfect setting for horses, farming, gardening, entertaining, or simply enjoying the beauty of nature. A truly one-of-a-kind property offering the best of country living with convenient access to regional amenities. Hardie-board siding. New addition was built in 2021. Dryer, stove, hot water tank and generator all run by propane. New pool liner 9/2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Fisher Hill School Elementary School | Ralph C. Mahar Regional School Middle School | Ralph C. Mahar Regional School High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $949,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Oil,Leased Propane Tank |
| Cooling | Window Unit(s) |
| Utilities | for Gas Range,for Electric Oven,for Gas Dryer,Washer Hookup |
| Roof | Metal |
| Appliances | Electric Water Heater,Water Heater,Range,Oven,Dishwasher,Microwave,Refrigerator,Range Hood |
| Zoning | D |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck,Deck - Wood,Covered |
| Architectural Style | Cape,Farmhouse |
| Pool Features | Above Ground |
| Construction Materials | Frame,Post & Beam |
| Year Built | 1940 |
| Electric | Generator,Circuit Breakers |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0230 B:0000 L:0003,3313674 |
| Waterfront Features | Waterfront,Stream,Pond,Walk to,Direct Access |
| Community Features | Shopping,Park,Stable(s),Laundromat,Conservation Area,House of Worship,Public School |
| County | Franklin |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Barn/Stable,Greenhouse |
| Waterview | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | New |
| Directions | East Main St (Rte 2A) to Route 122 North,turn onto Wheeler Ave |
| High School | Ralph C. Mahar Regional School |
| City | Orange |
| Disclosures | Leased propane tank |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 914760 |
| Carport Y/N | No |
| Elementary School | Fisher Hill School |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6155 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ralph C. Mahar Regional School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 370800 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Lighting - Overhead,Home Office,Mud Room,Internet Available - Broadband |
|---|---|
| Basement | Full,Crawl Space,Interior Entry,Concrete |
| Flooring | Wood,Tile,Vinyl,Carpet,Concrete,Flooring - Hardwood,Flooring - Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2936 |
| Laundry Features | In Basement,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 300 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Pantry,Countertops - Stone/Granite/Solid,Recessed Lighting,Stainless Steel Appliances,Gas Stove |
| Total Baths | 3 |
| Living Room Features | Wood / Coal / Pellet Stove,Ceiling Fan(s),Flooring - Hardwood,Window(s) - Bay/Bow/Box |
| Bedroom 4 Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Lighting - Overhead |
| Bedroom 3 Features | Cedar Closet(s),Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet - Linen,Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Vaulted Ceiling(s),Flooring - Hardwood,Window(s) - Bay/Bow/Box,Recessed Lighting,Remodeled,Crown Molding,Decorative Molding,Pocket Door |
| Kitchen Area | 268.875 |
| Kitchen Length | 19.916666666 |
| Kitchen Width | 13.5 |
| Primary on Main | 255.9375 |
| Second Bedroom Length | 11.25 |
| Second Bedroom Width | 22.75 |
| Bedroom 3 Area | 325.333333333 |
| Bedroom 3 Length | 16 |
| Bedroom 3 Width | 20.333333333 |
| Bedroom 4 Area | 174.944444444 |
| Bedroom 4 Length | 11.166666666 |
| Bedroom 4 Width | 15.666666666 |
| Dining Room Area | 17.5 |
| Dining Room Width | 22.916666666 |
| Family Room Area | 801.680555555 |
| Family Room Length | 24.416666666 |
| Living Room Area | 268.333333333 |
| Living Room Length | 20 |
| Living Room Width | 13.416666666 |
| Primary Bedroom Area | 400.166666666 |
| Primary Bedroom Features | Cathedral Ceiling(s),Ceiling Fan(s),Flooring - Hardwood |
| Primary Bedroom Length | 24.5 |
| Primary Bedroom Width | 16.333333333 |
| Family Room Width | 32.833333333 |
| Family Room Level | First |
| Family Room Features | Wood / Coal / Pellet Stove,Cathedral Ceiling(s),Ceiling Fan(s),Flooring - Wood,Open Floorplan,Recessed Lighting,Remodeled,Sunken,Lighting - Overhead,Crown Molding,Pocket Door |
| Dining Room Level | First |
| Dining Room Area | 401.041666666 |
| Bedroom 4 Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | First |
Exterior Features
| Exterior Amenities | Porch,Deck,Deck - Wood,Covered Patio/Deck,Pool - Above Ground,Barn/Stable,Greenhouse,Fruit Trees,Garden,Horses Permitted,Stone Wall |
|---|---|
| Parking Features | Detached,Storage,Barn,Paved Drive,Off Street,Paved,Unpaved |
| Lot Features | Wooded,Cleared,Gentle Sloping,Level |
| Water Source | Private |
| Total Parking | 6 |
| Lot Size Area | 21 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3236 |
| Lot Size Acres | 21 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.